| Holographic grating optical waveguide applied optical wafer | |||
| Type | index of refraction | standard | |
| H-LaF2 | 1.717 | 8-12 inches | |
| H-ZLaF66(GT) | 1.80100 | 8-12 inches | |
| H-ZLaF70(GT) | 1.90366 | 8-12 inches | |
| H-ZLaF77A(GT) | 1.95375 | 8-12 inches | |
| H-ZLaF82(GT) | 2.00100 | 8-12 inches | |
| Array optical waveguides are applied to optical wafers | |||
| Type | index of refraction | standard | |
| H-QF14 | 1.59551 | 8-12 inches | |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account